Local Election Results - Amber Valley
Originally published by East Midlands Liberal Democrats
Ward |
||||||
| Alfreton | Walker John | Labour | 1113 | .. | Elected | Labour Hold |
| Bent Stuart | UKIP | 573 | ||||
| Moss Kat | Conservative | 301 | ||||
| Jelf Peter | Liberal Democrat | 49 | ||||
| Votes cast - 2040 of 6350 = 32.13 % | ||||||
| Belper East | Tomlinson Martin | Conservative | 584 | Elected | Conservative Hold | |
| Broughton Alan Thomas | Labour | 534 | ||||
| Snape Roy Wilford | UKIP | 344 | ||||
| Paul Smith | Liberal Democrat | 68 | ||||
| Votes cast - 1539 of 4736 = 32.50 % | ||||||
| Belper South | Johnsen Erik | Labour | 620 | Elected | Labour Gain | |
| Booth Daniel Joseph | Conservative | 481 | ||||
| Fisher David Edward | UKIP | 445 | ||||
| Benson Jeremy Richard | Liberal Democrat | 126 | ||||
| Votes Cast - 1694 of 4564 = 37.12 % | ||||||
| Codnor and Waingroves | Harry Isobel | Labour | 586 | Elected | Labour Hold | |
| Fox Ann | UKIP | 395 | ||||
| Edwards-Milsom Linda | Conservative | 347 | ||||
| Edwards Alan | BNP | 39 | ||||
| Whitehead Fay | Liberal Democrat | 32 | ||||
| Votes Cast - 1403 of 3903 = 35.95 % | ||||||
| Duffield | Chris Short | Conservative | 930 | Elected | Conservative Hold | |
| Mountain Patrick William | Labour | 424 | ||||
| Young John William | UKIP | 298 | ||||
| Salmon Richard | Liberal Democrat | 164 | ||||
| Votes Cast - 1824 of 4027 = 45.29 % | ||||||
| Heage and Ambergate | Farrelly David | Labour | 734 | Elected | Labour Hold | |
| Taylor Valerie Joan | Conservative | 561 | ||||
| Stevens Juliette Nicola | UKIP | 371 | ||||
| Bradley Chris | Liberal Democrat | 71 | ||||
| Votes Cast - 1744 of 4069 = 42.86 % | ||||||
| Heanor and Loscoe | Longdon Heather | Labour | 571 | Elected | Labour Hold | |
| Ardwinkle Geoff | UKIP | 487 | ||||
| Whitmore Julie | Conservative | 319 | ||||
| Welsby Ronald | Liberal Democrat | 43 | ||||
| Votes Cast - 1418 of 4124 = 34.38 % | ||||||
| Heanor East | Aistrop Barrie Roy | Labour | 674 | Elected | Labour Hold | |
| Patchett Dave | UKIP | 440 | ||||
| Grainger Steven | Conservative | 408 | ||||
| Bedford Michael | Liberal Democrat | 46 | ||||
| Votes Cast - 1574 of 4695 = 33.53 % | ||||||
| Heanor West | Jones Paul | Labour | 623 | Elected | Labour Hold | |
| Clifford Ken | UKIP | 501 | ||||
| Burrell Mark | Conservative | 355 | ||||
| Whitworth Heather | Liberal Democrat | 63 | ||||
| Votes Cast - 1549 of 4778 = 32.42 % | ||||||
| Ironville & Riddings | Smith Paul James | Labour | 837 | Elected | Labour Hold | |
| Brown Jack Watson | Conservative | 557 | ||||
| Johnson Pam | UKIP | 313 | ||||
| Smith Ollie | Liberal Democrat | 40 | ||||
| Votes cast - 1751 of 4675 = 37.45 % | ||||||
| Kilburn, Denby & Holbrook | Ainsworth Trevor Mark | Conservative | 995 | Elected | Conservative Hold | |
| Banks John Philips | Labour | 733 | ||||
| Rose Philip Sanders | UKIP | 617 | ||||
| Situnayake Elsie | Liberal Democrat | 97 | ||||
| Votes Cast - 2450 of 6353 = 38.56 % | ||||||
| Langley Mill & Aldecar | Hamilton Eileen | Labour | 529 | Elected | Labour hold | |
| Chapman Kenneth William | UKIP | 366 | ||||
| Whitmore Stephen Peter | Conservative | 289 | ||||
| Tomkins Margaret | Liberal Democrat | 30 | ||||
| Votes Cast - 1223 of 4184 = 29.23 % | ||||||
| Ripley | Emmas-Williams Roland | Labour | 951 | Elected | Labour Gain | |
| Ashton Ron | Conservative | 783 | ||||
| Smith Garry Alan | UKIP | 612 | ||||
| Cooper Ken | BNP | 80 | ||||
| Gibbons Paul Robin | Liberal Democrat | 70 | ||||
| Votes cast - 2502 of 7097 = 35.25 % | ||||||
| Shipley Park, Horsley and Horsley Woodhouse | Iliffe Richard Henry | Conservative | 795 | Elected | Conservative Hold | |
| Nathan Adrian William | UKIP | 525 | ||||
| Holden Steve | Labour | 444 | ||||
| Smith Kate | Liberal Democrat | 95 | ||||
| Votes Cast - 1875 of 4706 = 39.84 % | ||||||
| Somercotes | Lyttle Brain John | Labour | 805 | Elected | Labour Hold | |
| Maslin Andrew Paul | UKIP | 348 | ||||
| Smith Ian Stewart | Conservative | 214 | ||||
| Milward Rosemary | Liberal Democrat | 47 | ||||
| Votes Cast - 1422 of 4831 = 29.43 % |
Total votes cast - 26008 of 73092 = 35.58 %
| Party | Seats after Election |
|---|---|
| Conservative | 21 |
| Labour | 23 |
| Other | 0 |
| Vacant | 1 |

