Labour 505 [39.7%; -13.4%]
Green 273 [21.5%; +3.8%]
LD Clive Mead 181 [14.2%; +14.2%]
Conservative 141 [11.1%; -18.1%]
Independent 102 [8.0%; +8.0%]
UKIP 69 [5.4%; +5.4%]
Labour hold
Percentage change since 2015
High Peak Liberal Democrats
Mole Valley DC, Leatherhead NorthLD Joe Crome 862 [56.6%; +23.2%]
Conservative 340 [22.3%; -6.3%]
UKIP 157 [10.3%; -7.3%]
Labour 135 [8.9%; -7.3%]
Green 28 [1.8%; -2.3%]
Lib Dem gain from Conservative
Percentage change since 2016
Labour 505 [39.7%; -13.4%]
Green 273 [21.5%; +3.8%]
LD Clive Mead 181 [14.2%; +14.2%]
Conservative 141 [11.1%; -18.1%]
Independent 102 [8.0%; +8.0%]
UKIP 69 [5.4%; +5.4%]
Labour hold
Percentage change since 2015
Conservative 939 [37.4%; +2.7%]
Labour 840 [33.5%; +11.5%]
UKIP 456 [18.2%; -14.7%]
LD Simone Reynolds 117 [4.7%; +4.7%]
BNP 105 [4.2%; -6.3%]
Green 54 [2.2%; +2.2%]
Conservative hold
Percentage change since 2014
Independent 598 [29.2%; +29.2%]
Conservative 520 [25.4%; -8.3%]
Labour 401 [19.6%; -10.1%]
Independent 399 [19.5%; +19.5%]
Plaid Cymru 104 [5.1%; +5.1%]
LD Robin Lynn 24 [1.2%; +1.2%]
Pirate Party 4 [0.2%; +0.2%]
[[Previous Independent [0.0%; -36.7%]]
Independent hold
Percentage change since 2012
Printed (hosted) by Prater Raines Ltd, 98 Sandgate High Street, Folkestone CT20 3BY
Published and promoted by Barrie Taylor on behalf of High Peak Liberal Democrats all at Daleside, Linglongs Road,, Whaley Bridge SK23 7DS and by Richard Salmon, Derbyshire Liberal Democrats on behalf of Stan Heptinstall (Liberal Democrats) both at 9 Walnut Road, Belper DE56 1RG.
The views expressed are those of the publisher, not of the service provider.
Website designed and developed by Prater Raines Ltd, with modifications by High Peak Liberal Democrats