Conservative 411 [31.1%; -21.9%]
Labour 384 [29.0%; +8.1%]
Lib Dem gain from Conservative
Turnout 40.2%
Percentage changes from 2015
High Peak Liberal Democrats
The news from Ely certainly backed that up with a good swing resulting in a seat gain from the Conservatives:
Conservative 411 [31.1%; -21.9%]
Labour 384 [29.0%; +8.1%]
Lib Dem gain from Conservative
Turnout 40.2%
Percentage changes from 2015
Conservative 681 [38.6%; +9.9%]
Labour 572 [32.4%; +14.6%
LD Sam McCarthy 373 [21.1%; -17%]
Independent 54 [3.1%; +3.1%]
UKIP 52 [2.9%; -4.2%]
Green 34 [1.9%; -6.3%]
Conservative gain from Lib Dem
Percentage changes from 2016
Labour: 336 [42.7%; +10%]
Conservative: 335 [42.6%; +20.1%]
LD Andrew Welsh: 116 [14.7%; -16.4%]
[Green 0 [0%; -7.3%]]
[Independent 0 [0%; -6.4%]]
Labour gain from Conservative
Turnout 22.7%
Percentage changes from 2015
Labour 1,671 [59%; +6.2%]
Conservative 475 [16.8%; -2.6%]
LD Claire Bonham 388 [13.7%; +7.9%]
Green 218 [7.7%; -3.2%]
UKIP 78 [2.8%; -8.3%]
Labour hold
Percentage changes from 2016
Labour 1247 [62.9%; +5.3%]
Conservative 483 [24.4%; -7.3%]
LD Edward Packard 200 [10.1%; +5.1%]
Green 52 [2.6%; -3.1%]
Labour hold
Turnout 29.7%
Percentage changes from 2017
Labour 512 [61.5%; 3.1%]
Conservative 288 [34.6%; +19.6%]
LD Derek Kaye 33 [4.0%; +4.0%]
[UKIP 0 [0.0%; -11.8%]]
[Green 0 [0.0%; -10.7%]]
[Independent 0 [0.0%; -4.3%]]
Labour hold
Turnout 15.9%
Percentage changes from 2015
Labour 555 [59.7%; +44.7%]
UKIP 279 [30%; +8.2%]
Green 61 [6.6%; +1.3%]
LD Callum Robertson 35 [3.8%; +3.8%]
[Conservative [0%; -46.7%]]
[Independent 0 [0%; -11.3%]]
Labour Gain from Conservative
Percentage changes from 2016
Turnout 27.3%
Conservative 1484 [32.5%; -4.1%]
Labour 1454 [31.9%; +4.4%]
Green 1316 [28.9%; +4.3%]
UKIP 175 [3.8%; -4.3%]
LD Pat Ansell 67 [1.5%; +1.5%]
The Chase Independent Party 65 [1.4%; +1.4%]
[Independent 0 [0%; -3.1%]]
Conservative hold
Percentage changes from 2016
Total votes 4,561
SNP 1972 [36.7%; -6.7%]
Conservative 552 [10.3%; -1.4%]
Green 147 [2.7%; +0.2%]
LD Isabel Nelson 80 [1.5%; -0.5%]
Scottish Libertarian Party 12 [0.2%; +0.2%]
[Independent 0 [0%;-1.4%]]
[UKIP 0 [0%; -1.3%]]
Labour hold
Percentage changes from 2017
Independent Peter Jinman 462 [42.7%; +25.8%]
Conservative 254 [23.5%; -42.3%]
Green 109 [10.1%; -7.1%]
Labour 104 [9.6%; +9.6%]
Independent Richard Baker 152 [14.1%; +14.1%]
Independent gain from Conservative
Turnout 40.5%
Percentage changes from 2015
Labour 359 [43.9%; +11.1%]
Conservative 301 [36.8%; -3.7%]
Green 86 [10.5%; +7.4%]
UKIP 29 [3.5%; -14.7%]
Independent 42 [5.1%; -0.2%]
Labour gain from Conservative
Percentage changes from 2015
Turnout 19.6%
Green 513 [48.3%; +5.7%]
Conservative 311 [29.3%; +7.1%]
Labour 190 [17.9%; -2.6%]
UKIP 48 [4.5%; -10.2%]
Green gain from Conservative
Percentage changes from 2016
Turnout 26.1%
Printed (hosted) by Prater Raines Ltd, 98 Sandgate High Street, Folkestone CT20 3BY
Published and promoted by Barrie Taylor on behalf of High Peak Liberal Democrats all at Daleside, Linglongs Road,, Whaley Bridge SK23 7DS and by Richard Salmon, Derbyshire Liberal Democrats on behalf of Stan Heptinstall (Liberal Democrats) both at 9 Walnut Road, Belper DE56 1RG.
The views expressed are those of the publisher, not of the service provider.
Website designed and developed by Prater Raines Ltd, with modifications by High Peak Liberal Democrats