High Peak Liberal DemocratsEight or nine council by-elections this week?
It was scheduled to be nine, but one ward in South Oxfordshire produced only a Conservative candidate at close of nominations, resulting in their election unopposed. The other wards see seven Liberal Democrat candidates in total, a slip on the last few weeks but still up on some of the poor runs of the past.
Con 220 [80.9; +11.0%]
LD Ingrid Black 52 [19.1; +19.1%]
Lab 0 [[0.0; -30.1%]]
Conservative hold
Turnout 15.6%
Percentage changes from 2015
.
Con 721 [64.0%; +2.9%]
LD John Death 192 [17.0%; +17.0%]
Lab 155 [13.8%; -1.8%]
UKIP 59 [5.2%; -18.2%]
Conservative hold
Turnout 31.9%
Percentage changes from 2015
.
Lab 922 [63.4%; +6.3%]
Con 368 [25.3%; +5.2%]
Grn 83 [5.7%; -8.5%]
LD James Robert Brown 82 [5.6%; -2.9%]
Labour hold
Percentage changes from 2016
.
Lab 773 [46.0%; -5.3%]
Con 604 [35.9%; +11.4%]
UKIP 185 [11.0%; -13.2%]
LD 73 Stuart Thomas [4.3%; +4.3%]
Grn 46 [2.7%; +2.7%]
Labour hold
Percentage changes from 2016
.
Lab 1280 [65.1%; +9.5%]
UKIP 301 [14.2%; -7.7%]
Con 297 [14.0%; -1.8%]
LD Christina Morgan-Danvers 57 [2.7%; +2.7%]
Grn 50 [2.4%; -4.3%]
BPE 30 [1.6%; +1.6%]
Labour hold
Turnout 16.3%
Percentage changes from 2015
.
Lab 1409 [68.2%; +21.4%]
Con 408 [19.7%; -1.1%]
UKIP 119 [5.8%; -11.0%]
Grn 81 [3.9%; -8.8%]
LD Rebecca Procter 49 [2.4%; +2.4%]
Labour hold
Turnout 17.5%
Percentage changes from 2015
Lab 1420 [54.5%; +8.2%]
Con 966 [37.1%; +17.3%]
UKIP 141 [5.3%; -14.7%]
Grn 52 [2.0%; -5.6%]
LD Callum William Southern 31 [1.2%; -3.1%]
Labour hold
Turnout 24.4%
Percentage changes from 2015
.
PHF 474 [31.6%; +3.2%]
Ind 425 [28.3%; +2.1%]
Lab 275 [18.3%; +3.8%]
Con 180 [12.0%; +6.0%]
UKIP 148 [9.9%; -13.5%]
Putting Hartlepool First gain from Independent
Turnout 21.4%
Percentage changes 2016
.
Conservative unopposed.
Conservative hold.
Printed (hosted) by Prater Raines Ltd, 98 Sandgate High Street, Folkestone CT20 3BY
Published and promoted by Barrie Taylor on behalf of High Peak Liberal Democrats all at Daleside, Linglongs Road,, Whaley Bridge SK23 7DS and by Richard Salmon, Derbyshire Liberal Democrats on behalf of Stan Heptinstall (Liberal Democrats) both at 9 Walnut Road, Belper DE56 1RG.
The views expressed are those of the publisher, not of the service provider.
Website designed and developed by Prater Raines Ltd, with modifications by High Peak Liberal Democrats