High Peak Liberal DemocratsFive council by-elections this week, with a complete set of Liberal Democrat candidates (hooray).
Fareham BC, Stubbington - 9th November 2017Even better, a Liberal Democrat gain in Stubbington, Fareham.
It took place in a former Liberal Democrat - Conservative marginal ward, where Ukip then started winning in 2014. A twist on the result - it was a Conservative councillor who resigned to cause the by-election but they had been elected as Ukip:
LD Jim Forest 1185 [55.2%; +32.4%]
Con 769 [35.8%; +6.1%]
UKIP 117 [5.4%; -37.9%]
Lab 76 [3.5%; -0.5%]
Lib Dem gain from UKIP
Percentage changes from 2016
.
Lab 1,144 [57.5%; +10.5%]
LD Jill Fraser 510 [25.7%; +18.7%]
Con 303 [15.2%; -2.4%]
EDP 31 [1.6%; +1.6%]
Grn 0 [[0.0%; -15.3%]]
UKIP 0 [[0.0%; -10.1%]]
TUSC 0 [[0.0%; -3.1%]]
Labour hold
Percentage changes from 2014
.
Con 1,910 [48.9%; -0.4%]
Lab 1,101 [28.2%; +10.0%]
LD Ryan Mercer 619 [15.9%; +5.3%]
Grn 275 [7.0%; -9.2%]
UKIP 0 [[0.0%; -5.7%]]
Conservative hold
Percentage changes from 2014
.
Con 261 [53.7%; +3.4%]
Lab 133 [27.4%; +0.6%]
LD Alistair Forbes 58 [11.9%; +11.9%]
Green 34 [7.0%; +7.0%]
UKIP 0 [[0.0%; -23.0%]]
Conservative hold
Percentage changes from 2015
.
Lab 398 [53.9%; +4.8]
Ind 110 [14.9%; +14.9%]
Ind 86 [11.7%; +11.7%]
LD Gren James 85 [11.5%; -23.0%]
Con 59 [8.0%; +8.0%]
Ind 0 [[0.0%; -16.4%]]
Labour hold
Percentage changes from 2017
Printed (hosted) by Prater Raines Ltd, 98 Sandgate High Street, Folkestone CT20 3BY
Published and promoted by Barrie Taylor on behalf of High Peak Liberal Democrats all at Daleside, Linglongs Road,, Whaley Bridge SK23 7DS and by Richard Salmon, Derbyshire Liberal Democrats on behalf of Stan Heptinstall (Liberal Democrats) both at 9 Walnut Road, Belper DE56 1RG.
The views expressed are those of the publisher, not of the service provider.
Website designed and developed by Prater Raines Ltd, with modifications by High Peak Liberal Democrats