High Peak Liberal Democrats
Torbay UA, Watcombe - 14th December 2017LD Swithin Long 655 [57.5%; +14.4%]
Con 355 [31.1%; +7.9%]
Lab 121 [10.6%; -8.4%]
Grn 9 [0.8%; -5.3%]
UKIP 0 [[0.0%; -8.6%]]
Lib Dem hold
Percentage changes from 2015
.
Welwyn & Hatfield BC, Handside - 14th December 2017LD Siobhan Elam 1105 [52.4%; +16.7%]
Con 691 [32.8%; -9.3%]
Lab 260 [12.3%; -3.5%]
Grn 51 [2.4%; -3.9%]
Lib Dem hold
Percentage changes from 2016
.
Waverley BC, Godalming Central & Ockford - 13th DecemberLD Paul Follows 266 [37.8%; +37.8%]
Con 246 [35.0%; -6.5%]
Lab 151 [21.5%;%]
Grn 40 [5.7%; +5.7%]
UKIP 0 [[0.0%; -15.4%]]
Ind 0 [[0.0%; -17.0%]]
Lib Dem gain from Conservative
Percentage changes from 2015
.
Lab 938 [66.6%; +15.0%]
Con 272 [19.3%; +10.9%]
LD Paul Nugent 199 [14.1%; +14.1%]
UKIP 0 [[0.0%; -32.5%]]
EDP 0 [[0.0%; -5.0%]]
TUSC 0 [[0.0%; -2.6%]]
Labour hold
Percentage changes from 2016
.
Lab 601 [58.0%; +8.9%]
Con 183 [17.7%; +11.2%]
LD Jake Overend 125 [12.1%; +12.1%]
Grn 72 [6.9%; +1.0%]
Ind 55 [5.3%; +5.3%]
UKIP 0 [[0.0%; -25.2%]]
Ind 0 [[0.0%; -11.3%]]
TUSC 0 [[0.0%; -1.9%]]
Labour hold
Percentage changes from 2016
.
Lab 1044 [54.6%; +5.0%]
Con 512 [26.8%; +3.3%]
LD Alexandra Newcombe 179 [9.4%; +2.3%]
Grn 137 [7.2%; -4.8%]
UKIP 40 [2.1%; -2.9%]
IfE 0 [[0.0%; -3.0%]
Labour hold
Percentage changes from 2016
.
Ind 321 [46.9%; +46.9%]
Con 128 [18.7%; -21.5%]
UKIP 90 [13.2%; +13.2%]
LD Christopher Potts 63 [9.2%; +9.2%]
Ind 47 [6.9%; +6.9%]
Lab 35 [5.1%; +5.1%]
Ind 0 [[0.0%; -36.1%]]
Grn 0 [[0.0%; -23.7%]]
Independent gain from Conservative
Percentage changes from 2015
.
Lab 396 [50.7%; -3.2%]
Con 360 [46.1%; +27.4%]
LD Richard Virr 25 [3.2%; 0.0%]
UKIP 0 [[0.0%; -24.2%]]
Labour hold
Percentage changes from 2016
.
Lab 765 [43.4%; +3.4%]
Shevington Independents 552 [31.3%; +5.0%]
Con 402 [22.8%; +11.5%]
Grn 30 [1.7%; -1.9%]
LD Joshua Hindle 15 [0.9%; +0.9%]
UKIP 0 [[0.0%; -18.9%]]
Labour hold
Percentage changes from 2016
.
Con 216 [43.3%; -7.1%]
Lab 197 [39.5%; -10.1%]
Ind 86 [17.2%; +17.2%]
Conservative gain from Labour
Percentage changes from 2016
Printed (hosted) by Prater Raines Ltd, 98 Sandgate High Street, Folkestone CT20 3BY
Published and promoted by Barrie Taylor on behalf of High Peak Liberal Democrats all at Daleside, Linglongs Road,, Whaley Bridge SK23 7DS and by Richard Salmon, Derbyshire Liberal Democrats on behalf of Stan Heptinstall (Liberal Democrats) both at 9 Walnut Road, Belper DE56 1RG.
The views expressed are those of the publisher, not of the service provider.
Website designed and developed by Prater Raines Ltd, with modifications by High Peak Liberal Democrats