High Peak Liberal DemocratsA bumper set of fourteen council by-elections this week. None of the seats up are Lib Dem held. Rather, seven are Conservative, four Labour, one is an increasingly rare Ukip seat, one SNP seat and one is a residents group vacancy.
After last week's disappointing dip this time there are eleven Liberal Democrat candidates (79%). That's up four on the last time all these wards were contested.
Even better, the results have brought three Liberal Democrat gains from the Conservatives, all in southern England and extending what is starting to look like a significant pattern. Definitely something to watch for in May's big round of local elections.
.
LD Saul Penfold 509 72.7% +39.4%
Con 118 16.9% -25.0%
Lab 73 10.4% -1.8%
Lib Dem gain from Conservative
Percentage changes from 2015
.
.
Teignbridge DC, Dawlish Central & North East - 15th February 2018LD Martin Wrigley 1286 [70.6%; +47.5%]
Con 535 [29.4%; -0.7%]
Ind 0 [[0.0%; -16.8%]]
Green 0 [[0.0%; -15.3%]]
Lab 0 [[0.0%; -14.7%]]
Lib Dem gain from Conservative
Percentage changes from 2015
.
Teignbridge DC, Chudleigh - 15th February 2018LD Margaret Evans 575 [41.0%; +28.3%]
Con 564 [40.3%; +7.4%]
Lab 262 [18.7%; +3.7%]
Ind 0 [[0.0%; -24.7%]]
Green 0 [[0.0%; -14.7%]]
Lib Dem gain from Conservative
Percentage changes from 2015
.
Lab 1521 [50.0%; +22.6%]
LD Emma Keef 982 [32.3%; +19.5%]
Con 334 [11.0%; -8.0%]
Green 203 [6.7%; -9.3%]
UKIP 0 [[0.0%; -11.6%]]
Ind 0 [[0.0%; -9.1%]]
Left 0 [[0.0%; -4.1%]]
Labour hold
Percentage changes from 2015
.
Con 1,332 [49.0%; -14.2%]
LD Andrew Severn 809 [29.7%; +21.6%]
Lab 580 [21.3%; -0.7%]
Grn 0 [0.0%; -6.6%]
Conservative hold
Percentage changes from 2017
.
Con 388 [66.1%; +4.6%]
LD Ben Lines 146 [24.9%; +18.9%]
Lab 53 [9.0%; -2.4%]
UKIP 0 [[0.0%; -15.4%]]
Green 0 [[0.0%; -5.6%]]
Conservative hold
Percentage changes from 2015
.
Con 611 [55.6%]
LD Suzanna Austin 244 [22.2%]
Lab 189 [17.2%]
Grn 33 [3.0%]
UKIP 22 [2.0%]
Conservative hold
No percentage changes due to last election being uncontested (2 Con elected)
.
Con 1,414 [56.6%; -3.5%]
Lab 557 [22.3%; +3.5%]
LD Suzanna Austin 336 [13.5%; +2.3%]
UKIP 109 [4.4%; -5.5%]
Grn 81 [3.2%; +3.2%]
Conservative hold
Percentage changes from 2017
.
Lab 459 [48.9%; -10.3%]
Con 368 [39.2%; +22.1%]
LD Ben Marshall 111 [11.8%; +11.8%]
Labour hold
Percentage changes from 2015
.
Con 378 [39.5%; +6.7%]
Ind 160 [16.7%; +16.7%]
Ind 134 [14.0%; +14.0%]
Lab 114 [11.9%; +11.9%]
LD Keith Pitkin 79 [8.3%; +8.3%]
UKIP 71 [7.4%; -29.6%]
Greens 20 [2.1%; +2.1%]
Tendring First 0 [[0.0%; -30.1%]]
Conservative gain from UKIP
Percentage changes from 2015
.
Resident's Association 398 [37.2%; -7.4%]
Con 340 [31.8%; -0.6%]
Lab 264 [24.7%; +10.5%]
LD Julia Kirkland 67 [6.3%; -2.5%]
Resident Association hold
Percentage changes from 2015
.
SNP 1,295 [38.6%; +4.9%]
Con 1,088 [32.4%; +8.1%]
Lab 813 [24.2%; +8.5%]
Grn 124 [3.7%; -0.1%]
UKIP 35 [1.0%; +1.0%]
Ind 0 [0.0; -20.1%]
Ind 0 [0.0; -2.3]
SNP hold
Percentage changes based on first preferences from 2017
.
Lab 522 [70.3%; -5.8%]
Ind 133 [17.9%; +9.5%]
Con 88 [11.8%; +11.8%]
UKIP 0 [0.0%; -15.5%]
Labour hold
Percentage changes from 2016
.
Lab 1431 [75.4%; +34.8%]
Ind 466 [24.6%; +24.6%]
UKIP 0 [[0.0%; -28.7%]]
Con 0 [[0.0%; -21.6%]]
Green 0 [[0.0%; -9.0%]]
Labour hold
Percentage changes from 2016
Printed (hosted) by Prater Raines Ltd, 98 Sandgate High Street, Folkestone CT20 3BY
Published and promoted by Barrie Taylor on behalf of High Peak Liberal Democrats all at Daleside, Linglongs Road,, Whaley Bridge SK23 7DS and by Richard Salmon, Derbyshire Liberal Democrats on behalf of Stan Heptinstall (Liberal Democrats) both at 9 Walnut Road, Belper DE56 1RG.
The views expressed are those of the publisher, not of the service provider.
Website designed and developed by Prater Raines Ltd, with modifications by High Peak Liberal Democrats