Two out of three Lib Dem gains this week
Originally published by South Lincolnshire Liberal Democrats
West Berkshire UA, Thatcham West - 19th April 2018
LD Jeff Brooks 820 [48.4%; +9.7%]
Con 523 [30.9%; -16.9%]
Lab 130 [7.7%; -5.9%]
Grn 130 [7.7%; +7.7%]
UKIP 91 [5.4%; +5.4%]
Lib Dem gain from Conservative
Percentage changes from 2015
Turnout 34.3%
.
Warrington UA, Lymm South - 19th April 2018
LD Anna Fradgley 769 [42.8%; +10.4%]
Con 649 [36.2%; -2.3%]
Lab 328 [18.3%; -1.1%]
UKIP 25 [1.4%; -8.3%]
Grn 24 [1.3%; +1.3]
Lib Dem gain from Conservative
Percentage changes from 2016
Turnout 35.7%
.
Perth & Kinross UA, Highland - 19th April 2018
Con 1907 [46.7%; -8.3%]
SNP 1466 [35.9%; +12.6%]
Ind Taylor 280 [6.9%; +6.9%]
Lab 239 [5.8%; +5.8]
Green 104 [2.5%; -2.2%]
LD Chris Rennie 78 [1.9%; -2.3%]
Ind Baykal 12 [0.3%; +0.3%]
[Ind McDade 0 [0.0%; -12.8%]]
Turnout 56.2%
Percentage changes from 2017

