Election Results: National and High Peak

And in High Peak
| Share % | Change since 2014 | |
| Brexit |
31.9 |
+31.9 |
| Liberal Democrats | 21.9 |
+15.7 |
| Green | 16.4 | +5.4 |
| Labour | 14.2 |
-12.0 |
| Conservative | 8.2 | -16.4 |
| UKIP | 3.9 | -24.9 |
| Change UK | 3.2 | +3.2 |
| Independent Network | 0.3 | +0.3 |
| Simon Rood | 0.2 | +0.2 |
| Total Brexit | 35.8 | |
| Total Peoples Vote | 41.5 |

